Australian Dollar | 85 | 86 |
Bahrain Dinar | 226.3 | 227.3 |
Canadian Dollar | 85.9 | 86.9 |
China Yuan | 13.1 | 13.5 |
Danish Krone | 15.4 | 15.8 |
Euro | 115 | 116.5 |
Hong Kong Dollar | 10.9 | 11.3 |
Indian Rupee | 1.88 | 1.98 |
Japanese Yen | 1.014 | 1.024 |
Kuwaiti Dinar | 301.3 | 302.5 |
Malaysian Ringgit | 28.3 | 29 |
NewZealand $ | 64.4 | 65.5 |
Norwegians Krone | 14.6 | 15 |
Omani Riyal | 221.64 | 222.64 |
Qatari Riyal | 23.45 | 23.65 |
Saudi Riyal | 22.73 | 22.98 |
Singapore Dollar | 66.11 | 67.1 |
Swedish Korona | 13.1 | 13.5 |
Swiss Franc | 88 | 89 |
Thai Bhat | 2.85 | 2.95 |
U.A.E Dirham | 23.23 | 23.53 |
UK Pound Sterling | 136.5 | 138 |
US Dollar | 85.5 | 85.8 |
|
1 comments:
Forex Trendy is an advanced application capable of determining the most PROFITABLE continuation chart patterns. It scans through all the forex pairs, on all time frames and analyzes every prospective breakout.
Post a Comment